<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MontNews.com &#187; banks</title>
	<atom:link href="http://montnews.com/wordpress/tag/banks/feed/" rel="self" type="application/rss+xml" />
	<link>http://montnews.com/wordpress</link>
	<description>News, Issues, Views</description>
	<lastBuildDate>Mon, 15 Mar 2010 15:24:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stress Test Causes Stress</title>
		<link>http://montnews.com/wordpress/2009/05/06/stress-test-causes-stress/</link>
		<comments>http://montnews.com/wordpress/2009/05/06/stress-test-causes-stress/#comments</comments>
		<pubDate>Wed, 06 May 2009 13:34:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[stress test]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/05/06/stress-test-causes-stress/</guid>
		<description><![CDATA[











Washington, DC &#8212; An inside source has said that Bank Of America is likely to need an additional $34 billion.  This comes after their CEO, Kenneth Lewis, said, &#8220;We absolutely don&#8217;t think we need additional capital.&#8221;
The stress test is a U.S.A. government plan to examine the health of banks. The results expected to be [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/05/06/stress-test-causes-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bailout? What Bailout?</title>
		<link>http://montnews.com/wordpress/2009/04/24/bailout-what-bailout/</link>
		<comments>http://montnews.com/wordpress/2009/04/24/bailout-what-bailout/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 16:55:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[TARP]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/04/24/bailout-what-bailout/</guid>
		<description><![CDATA[Washington, DC &#8212; There is a misplaced belief that the US government is bailing out big business and financial institutions; however, bailing out is probably not a good way to describe the arrangement.
Many of the small and medium sized banks did not want to take Troubled Asset Relief Program (TARP) money.  At the time, [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/04/24/bailout-what-bailout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Insured Banks and Thrifts Lost $26.2 Billion in the Fourth Quarter</title>
		<link>http://montnews.com/wordpress/2009/02/27/insured-banks-and-thrifts-lost-262-billion-in-the-fourth-quarter/</link>
		<comments>http://montnews.com/wordpress/2009/02/27/insured-banks-and-thrifts-lost-262-billion-in-the-fourth-quarter/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 17:53:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[failures]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/02/27/insured-banks-and-thrifts-lost-262-billion-in-the-fourth-quarter/</guid>
		<description><![CDATA[from the FDIC
Commercial banks and savings institutions insured by the Federal Deposit Insurance Corporation (FDIC) reported a net loss of $26.2 billion in the fourth quarter of 2008, a decline of $27.8 billion from the $575 million that the industry earned in the fourth quarter of 2007 and the first quarterly loss since 1990. Rising [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/02/27/insured-banks-and-thrifts-lost-262-billion-in-the-fourth-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Failures Increase Worldwide</title>
		<link>http://montnews.com/wordpress/2009/02/16/bank-failures-increase-worldwide/</link>
		<comments>http://montnews.com/wordpress/2009/02/16/bank-failures-increase-worldwide/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 14:36:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/02/16/bank-failures-increase-worldwide/</guid>
		<description><![CDATA[by widgette.com
Bank failures continue to escalate over the face of the globe.  Four more US banks were closed by regulators in Nebraska, Florida, Illinois and Oregon.
In the UK, Lloyds is already 43.5% government owned after having to seek assistance last fall.  Now, they face $14.2 billion loss.  At the same time, they [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/02/16/bank-failures-increase-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economy</title>
		<link>http://montnews.com/wordpress/2009/01/16/the-economy/</link>
		<comments>http://montnews.com/wordpress/2009/01/16/the-economy/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 17:55:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/01/16/the-economy/</guid>
		<description><![CDATA[Citibank reported a fourth-quarter net loss of $8.29 billion (its 5th straight quarterly loss.)  They also announced they are splitting into 2 seperate businesses.
Bank of America Corp (BAC.N) posted its first quarterly loss in 17 years.  First, they obtained an additional $20 billion from the government&#8217;s  Troubled Asset Relief Program (TARP).  [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/01/16/the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Board:  Resources for Consumers Mortgage Foreclosures</title>
		<link>http://montnews.com/wordpress/2009/01/14/federal-reserve-board-resources-for-consumers-mortgage-foreclosures/</link>
		<comments>http://montnews.com/wordpress/2009/01/14/federal-reserve-board-resources-for-consumers-mortgage-foreclosures/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 01:31:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/01/14/federal-reserve-board-resources-for-consumers-mortgage-foreclosures/</guid>
		<description><![CDATA[If you are having difficulty making your mortgage payment, one of the most important things you can do is seek assistance. The following resources provide information and links to agencies and organizations that may be able to help you.
If you are having difficulty making your mortgage payment, one of the most important things you can [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/01/14/federal-reserve-board-resources-for-consumers-mortgage-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
