<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MontNews.com &#187; crisis</title>
	<atom:link href="http://montnews.com/wordpress/tag/crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://montnews.com/wordpress</link>
	<description>News, Issues, Views</description>
	<lastBuildDate>Mon, 15 Mar 2010 15:24:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Red Cross Spends Over $1B</title>
		<link>http://montnews.com/wordpress/2009/05/28/red-cross-spends-over-1b/</link>
		<comments>http://montnews.com/wordpress/2009/05/28/red-cross-spends-over-1b/#comments</comments>
		<pubDate>Thu, 28 May 2009 14:04:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[humanitarian]]></category>
		<category><![CDATA[suffering]]></category>

		<guid isPermaLink="false">http://buylow.com/the-news/2009/05/28/red-cross-spends-over-1b/</guid>
		<description><![CDATA[











The Red Cross announced it surpassed 1 billion dollars of spending in 2008.  There is some debate as to why expenditures hit a record high.  Is it because of the increased need for relief or because of the increased ability to reach relief victims?
The International Committee of the Red Cross (ICRC) is based [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/05/28/red-cross-spends-over-1b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Influenza (Flu) Update on Outbreak</title>
		<link>http://montnews.com/wordpress/2009/04/30/swine-influenza-flu-update-on-outbreak/</link>
		<comments>http://montnews.com/wordpress/2009/04/30/swine-influenza-flu-update-on-outbreak/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 17:37:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/04/30/swine-influenza-flu-update-on-outbreak/</guid>
		<description><![CDATA[In response to an intensifying outbreak in the United States and internationally caused by a new influenza virus of swine origin, the World Health Organization raised the worldwide pandemic alert level to Phase 5 on April 29, 2009. A Phase 5 alert is a “strong signal that a pandemic is imminent and that the time [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/04/30/swine-influenza-flu-update-on-outbreak/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>World Economic Outlook Update</title>
		<link>http://montnews.com/wordpress/2009/04/22/world-economic-outlook-update/</link>
		<comments>http://montnews.com/wordpress/2009/04/22/world-economic-outlook-update/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 13:35:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/04/22/world-economic-outlook-update/</guid>
		<description><![CDATA[by The International Monetary Fund (IMF)
World growth is projected to fall to ½ percent in 2009, its lowest rate since World War II. Despite wide-ranging policy actions, financial strains remain acute, pulling down the real economy. A sustained economic recovery will not be possible until the financial sector&#8217;s functionality is restored and credit markets are [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/04/22/world-economic-outlook-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China Says: Reform the International Monetary System</title>
		<link>http://montnews.com/wordpress/2009/03/24/china-says-reform-the-international-monetary-system/</link>
		<comments>http://montnews.com/wordpress/2009/03/24/china-says-reform-the-international-monetary-system/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 13:50:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[the economy]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/03/24/china-says-reform-the-international-monetary-system/</guid>
		<description><![CDATA[The People&#8217;s Bank of China is calling for a universal currency.  Russia has also expressed a desire for the International Monetary Fund (IMF) to use a single, non-dollar based currency.  China holds a trillion dollars of US debt in dollars.
The article, What Is a Dollar Worth, considered the risk of future inflation because [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/03/24/china-says-reform-the-international-monetary-system/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The State Of Advertising</title>
		<link>http://montnews.com/wordpress/2009/02/28/the-state-of-advertising/</link>
		<comments>http://montnews.com/wordpress/2009/02/28/the-state-of-advertising/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 18:09:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Internet advertising]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/02/28/the-state-of-advertising/</guid>
		<description><![CDATA[If you search for &#8220;NASCAR sponsorship problems&#8221; at Google, there are over half-a-million results.  NASCAR has seen a huge decline in advertisers.  So much so, that entire race teams have been laid-off.   It&#8217;s not just racing that is being hurt in this economic downturn.  Most professional sports, such as the [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/02/28/the-state-of-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another Great Depression?</title>
		<link>http://montnews.com/wordpress/2009/02/11/another-great-depression/</link>
		<comments>http://montnews.com/wordpress/2009/02/11/another-great-depression/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 14:52:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/02/11/another-great-depression/</guid>
		<description><![CDATA[by widgette.com
Could the current economic crisis lead to another great depression?   The Minneapolis Federal Reserve Bank has released a study that suggests the government needs to be careful in order to avoid such a problem.  Massive public intervention to maintain employment and investment, if they distort incentives enough, can lead to a [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/02/11/another-great-depression/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ACORN Saves Homes While Feds Flounder</title>
		<link>http://montnews.com/wordpress/2009/02/05/acorn-saves-homes-while-feds-flounder/</link>
		<comments>http://montnews.com/wordpress/2009/02/05/acorn-saves-homes-while-feds-flounder/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 22:35:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/02/05/acorn-saves-homes-while-feds-flounder/</guid>
		<description><![CDATA[Oakland &#8220;Miracle&#8221; Shows Better Path Than &#8220;Hope For Homeowners&#8217;&#8221; Utter Failure
OAKLAND, Calif. – At 6:00 in the morning on Wednesday, February 4, more than 30 members of ACORN gathered at the home of Eddie and Martha Daniels in West Oakland, armed with prayers, cell phones, and the hope that Wednesday would not be a day [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/02/05/acorn-saves-homes-while-feds-flounder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Federal Reserve&#8217;s Position on the Housing Crisis</title>
		<link>http://montnews.com/wordpress/2009/01/28/federal-reserves-position-on-the-housing-crisis/</link>
		<comments>http://montnews.com/wordpress/2009/01/28/federal-reserves-position-on-the-housing-crisis/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 16:19:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/01/28/federal-reserves-position-on-the-housing-crisis/</guid>
		<description><![CDATA[by AllRealEstate.com
The Federal Reserve continues to offer plans for owners of distressed real estate.
&#8220;The goal of the policy is to avoid preventable foreclosures on residential mortgage assets that are held, owned or controlled by a Federal Reserve Bank,&#8221; Fed Chairman Ben Bernanke wrote in a letter Tuesday to Rep. Barney Frank, D-Mass., chairman of the [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/01/28/federal-reserves-position-on-the-housing-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight: US may face a ‘lost decade’</title>
		<link>http://montnews.com/wordpress/2009/01/15/insight-us-may-face-a-%e2%80%98lost-decade%e2%80%99/</link>
		<comments>http://montnews.com/wordpress/2009/01/15/insight-us-may-face-a-%e2%80%98lost-decade%e2%80%99/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 20:31:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/01/15/insight-us-may-face-a-%e2%80%98lost-decade%e2%80%99/</guid>
		<description><![CDATA[Financial Times
By Stephen Roach
Published: January 13 2009 17:08 &#124; Last updated: January 13 2009 17:08
No one in their right mind thinks the United States could fall victim to a Japanese-like lost decade. After all, the argument goes, US policymakers have the advantage of knowing what their counterparts in Japan did wrong.
If only it were that [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/01/15/insight-us-may-face-a-%e2%80%98lost-decade%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
