<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MontNews.com &#187; economy</title>
	<atom:link href="http://montnews.com/wordpress/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://montnews.com/wordpress</link>
	<description>News, Issues, Views</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:33:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Refinery Troubles Along The Delaware River</title>
		<link>http://montnews.com/wordpress/2009/12/26/refinery-troubles-along-the-delaware-river/</link>
		<comments>http://montnews.com/wordpress/2009/12/26/refinery-troubles-along-the-delaware-river/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 17:28:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Delaware River]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Sunoco]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/12/26/refinery-troubles-along-the-delaware-river/</guid>
		<description><![CDATA[











The flailing economy is hurting the refinery business along the Delaware River within a 50 mile radius of Philadelphia, PA.  For instance, the Eagle Point Refinery has been owned by Texaco, Coastal Oil, and El Paso Corp. and now Sunoco.
In the fall, Sunoco announced it will stop refining operations and lay-off about 400 employees. [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/12/26/refinery-troubles-along-the-delaware-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Openings And Labor Turnover</title>
		<link>http://montnews.com/wordpress/2009/10/12/job-openings-and-labor-turnover/</link>
		<comments>http://montnews.com/wordpress/2009/10/12/job-openings-and-labor-turnover/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 16:59:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/10/12/job-openings-and-labor-turnover/</guid>
		<description><![CDATA[Job Openings and Labor Turnover Summary
On the last business day of August, the number of job openings in the U.S. was little changed at a series low level of 2.4 million, the U.S. Bureau of Labor Statistics reported today. The hires rate was little changed and remained low at 3.1 percent in August. The total [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/10/12/job-openings-and-labor-turnover/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Economic Outlook Update</title>
		<link>http://montnews.com/wordpress/2009/04/22/world-economic-outlook-update/</link>
		<comments>http://montnews.com/wordpress/2009/04/22/world-economic-outlook-update/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 13:35:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/04/22/world-economic-outlook-update/</guid>
		<description><![CDATA[by The International Monetary Fund (IMF)
World growth is projected to fall to ½ percent in 2009, its lowest rate since World War II. Despite wide-ranging policy actions, financial strains remain acute, pulling down the real economy. A sustained economic recovery will not be possible until the financial sector&#8217;s functionality is restored and credit markets are [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/04/22/world-economic-outlook-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The State Of Advertising</title>
		<link>http://montnews.com/wordpress/2009/02/28/the-state-of-advertising/</link>
		<comments>http://montnews.com/wordpress/2009/02/28/the-state-of-advertising/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 18:09:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Internet advertising]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/02/28/the-state-of-advertising/</guid>
		<description><![CDATA[If you search for &#8220;NASCAR sponsorship problems&#8221; at Google, there are over half-a-million results.  NASCAR has seen a huge decline in advertisers.  So much so, that entire race teams have been laid-off.   It&#8217;s not just racing that is being hurt in this economic downturn.  Most professional sports, such as the [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/02/28/the-state-of-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Ever Shrinking Economy</title>
		<link>http://montnews.com/wordpress/2009/02/27/the-ever-shrinking-economy/</link>
		<comments>http://montnews.com/wordpress/2009/02/27/the-ever-shrinking-economy/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 18:12:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/02/27/the-ever-shrinking-economy/</guid>
		<description><![CDATA[Washington, DC &#8212; The Commerce Department released its report on the 4th Quarter GDP.  Though it was expected to be bad, it came in even worse &#8212; down 6.2 percent on an annual rate.
]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/02/27/the-ever-shrinking-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDIC Changes Charges</title>
		<link>http://montnews.com/wordpress/2009/02/27/fdic-changes-charges/</link>
		<comments>http://montnews.com/wordpress/2009/02/27/fdic-changes-charges/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 17:57:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank failures]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[FDIC]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/02/27/fdic-changes-charges/</guid>
		<description><![CDATA[In 2007, there were 3 bank failures.  In 2008, there were 25 bank failures.  So far in 2009, there have been 13 bank failures.
The Federal Deposit Insurance Corporation expects bank failures will cost the insurance fund $65 billion through 2013.
In response, the FDIC is raising fees on banks, as well as, adding emergency [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/02/27/fdic-changes-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insured Banks and Thrifts Lost $26.2 Billion in the Fourth Quarter</title>
		<link>http://montnews.com/wordpress/2009/02/27/insured-banks-and-thrifts-lost-262-billion-in-the-fourth-quarter/</link>
		<comments>http://montnews.com/wordpress/2009/02/27/insured-banks-and-thrifts-lost-262-billion-in-the-fourth-quarter/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 17:53:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[failures]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/02/27/insured-banks-and-thrifts-lost-262-billion-in-the-fourth-quarter/</guid>
		<description><![CDATA[from the FDIC
Commercial banks and savings institutions insured by the Federal Deposit Insurance Corporation (FDIC) reported a net loss of $26.2 billion in the fourth quarter of 2008, a decline of $27.8 billion from the $575 million that the industry earned in the fourth quarter of 2007 and the first quarterly loss since 1990. Rising [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/02/27/insured-banks-and-thrifts-lost-262-billion-in-the-fourth-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Failures Increase Worldwide</title>
		<link>http://montnews.com/wordpress/2009/02/16/bank-failures-increase-worldwide/</link>
		<comments>http://montnews.com/wordpress/2009/02/16/bank-failures-increase-worldwide/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 14:36:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/02/16/bank-failures-increase-worldwide/</guid>
		<description><![CDATA[by widgette.com
Bank failures continue to escalate over the face of the globe.  Four more US banks were closed by regulators in Nebraska, Florida, Illinois and Oregon.
In the UK, Lloyds is already 43.5% government owned after having to seek assistance last fall.  Now, they face $14.2 billion loss.  At the same time, they [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/02/16/bank-failures-increase-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GlaxoSmithKline Going Opensource?  A Good World Citizen?</title>
		<link>http://montnews.com/wordpress/2009/02/16/glaxosmithkline-going-opensource-a-good-world-citizen/</link>
		<comments>http://montnews.com/wordpress/2009/02/16/glaxosmithkline-going-opensource-a-good-world-citizen/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 14:25:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/02/16/glaxosmithkline-going-opensource-a-good-world-citizen/</guid>
		<description><![CDATA[by WorldCitizen.net
The head of drug giant Glaxo SmithKline, Andrew Witty, announced the company plans a couple major policy changes.   One change will be to slash prices of drugs to developing countries by 75%.  With the remaining profits from these countries, they would help develop the healthcare infrastructure.
The other major change will be [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/02/16/glaxosmithkline-going-opensource-a-good-world-citizen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Great Depression?</title>
		<link>http://montnews.com/wordpress/2009/02/11/another-great-depression/</link>
		<comments>http://montnews.com/wordpress/2009/02/11/another-great-depression/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 14:52:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/02/11/another-great-depression/</guid>
		<description><![CDATA[by widgette.com
Could the current economic crisis lead to another great depression?   The Minneapolis Federal Reserve Bank has released a study that suggests the government needs to be careful in order to avoid such a problem.  Massive public intervention to maintain employment and investment, if they distort incentives enough, can lead to a [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/02/11/another-great-depression/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
