<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MontNews.com &#187; energy</title>
	<atom:link href="http://montnews.com/wordpress/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://montnews.com/wordpress</link>
	<description>News, Issues, Views</description>
	<lastBuildDate>Mon, 15 Mar 2010 15:24:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Green Energy Revolving Loan Fund</title>
		<link>http://montnews.com/wordpress/2010/03/01/new-green-energy-revolving-loan-fund/</link>
		<comments>http://montnews.com/wordpress/2010/03/01/new-green-energy-revolving-loan-fund/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:20:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green technologies]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2010/03/01/new-green-energy-revolving-loan-fund/</guid>
		<description><![CDATA[











HARRISBURG, PA &#8212; A well-established financial management firm with a successful track record of investing in green technologies and sustainable forms of energy has been chosen to manage Pennsylvania’s new Green Energy Revolving Loan Fund, according to Governor Edward G. Rendell.
The Reinvestment Fund—known as TRF—will manage the loan program and provide much needed financial capital [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2010/03/01/new-green-energy-revolving-loan-fund/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ambler Green</title>
		<link>http://montnews.com/wordpress/2010/01/27/ambler-green/</link>
		<comments>http://montnews.com/wordpress/2010/01/27/ambler-green/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:18:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ambler]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[recycle]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2010/01/27/ambler-green/</guid>
		<description><![CDATA[The Ambler Green Committee is part of the Ambler Main Street Business Association.  The Green Committee works toward helping local businesses pursue green initiatives and earth-friendly practices.  
You do not need to be a resident of Ambler to participate.  The Committee is in need of volunteers.  Please contact us for further [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2010/01/27/ambler-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Star and LEED Toolkit</title>
		<link>http://montnews.com/wordpress/2010/01/23/energy-star-and-leed-toolkit/</link>
		<comments>http://montnews.com/wordpress/2010/01/23/energy-star-and-leed-toolkit/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 15:05:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[Temple University]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2010/01/23/energy-star-and-leed-toolkit/</guid>
		<description><![CDATA[Energy Star and LEED EBOM: A Toolkit for Existing Buildings, Wednesday, March 3, 2010, 8:30 AM &#8212; 10:30 AM
Building Owners and Managers are currently faced with the challenge of making their existing buildings more energy efficient, while keeping a close eye on capital expenditures in an unstable economy. There are tools available to help you [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2010/01/23/energy-star-and-leed-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anit-Green Dirty Laundry</title>
		<link>http://montnews.com/wordpress/2009/11/19/anit-green-dirty-laundry/</link>
		<comments>http://montnews.com/wordpress/2009/11/19/anit-green-dirty-laundry/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:49:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[rights]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/11/19/anit-green-dirty-laundry/</guid>
		<description><![CDATA[Perkasie, Pennsylvania (based on an AP news release) &#8212;  Although it is environmentally responsible to dry clothing by hanging it out on a line, many local municipalities and homeowner&#8217;s associations are attempting to ban the practice.
There are no laws in Perkasie against drying laundry outside; however, a town official called Carin Froehlich and ask [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/11/19/anit-green-dirty-laundry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Spots Huge Gamma-ray Blast</title>
		<link>http://montnews.com/wordpress/2009/02/20/nasa-spots-huge-gamma-ray-blast/</link>
		<comments>http://montnews.com/wordpress/2009/02/20/nasa-spots-huge-gamma-ray-blast/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 13:44:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/02/20/nasa-spots-huge-gamma-ray-blast/</guid>
		<description><![CDATA[from NASA
Astronomers using NASA&#8217;s Swift satellite and Fermi Gamma-ray Space Telescope are seeing frequent blasts from a stellar remnant 30,000 light-years away. The high-energy fireworks arise from a rare type of neutron star known as a soft-gamma-ray repeater. Such objects unpredictably send out a series of X-ray and gamma-ray flares.
&#8220;At times, this remarkable object has [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/02/20/nasa-spots-huge-gamma-ray-blast/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Whitehouse Briefing:  Auto Industry To Adhere To MPG Standards</title>
		<link>http://montnews.com/wordpress/2009/01/27/whitehouse-briefing-auto-industry-to-adhere-to-mpg-standards/</link>
		<comments>http://montnews.com/wordpress/2009/01/27/whitehouse-briefing-auto-industry-to-adhere-to-mpg-standards/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 17:36:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[MPG]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/01/27/whitehouse-briefing-auto-industry-to-adhere-to-mpg-standards/</guid>
		<description><![CDATA[SUBJECT: The Energy Independence and Security Act of 2007
In 2007, the Congress passed the Energy Independence and Security Act (EISA). This law mandates that, as part of the Nation&#8217;s efforts to achieve energy independence, the Secretary of Transportation prescribe annual fuel economy increases for automobiles, beginning with model year 2011, resulting in a combined fuel [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/01/27/whitehouse-briefing-auto-industry-to-adhere-to-mpg-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department Of Energy</title>
		<link>http://montnews.com/wordpress/2009/01/16/department-of-energy/</link>
		<comments>http://montnews.com/wordpress/2009/01/16/department-of-energy/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 16:08:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fuels]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/01/16/department-of-energy/</guid>
		<description><![CDATA[Energy Sources
Energy is the vital force powering business, manufacturing, and the transportation of goods and services to serve the American and world economies.  Energy supply and demand plays an increasingly vital role in our national security and the economic output of our nation.  It is not surprising that the United States spends over [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/01/16/department-of-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Credits Remain With Customer</title>
		<link>http://montnews.com/wordpress/2009/01/15/renewable-energy-credits-remain-with-customer/</link>
		<comments>http://montnews.com/wordpress/2009/01/15/renewable-energy-credits-remain-with-customer/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 23:21:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[net-metering]]></category>
		<category><![CDATA[renewable]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/?p=55</guid>
		<description><![CDATA[Pennsylvania
Pennsylvania &#8211; Net Metering
Incentive Type: 	Net Metering
Eligible Renewable/Other Technologies: 	Solar Thermal Electric, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Fuel Cells, Municipal Solid Waste, CHP/Cogeneration, Waste Coal, Coal-Mine Methane, Anaerobic Digestion, Other Distributed Generation Technologies
Applicable Sectors: 	Commercial, Industrial, Residential, Nonprofit, Schools, Local Government, State Government, Fed. Government, Agricultural, Institutional
Limit on System Size:	Residential: 50 kW; Non-residential: 3 [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/01/15/renewable-energy-credits-remain-with-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PacWind Develops Vertical Wind Turbines For Ricoh</title>
		<link>http://montnews.com/wordpress/2009/01/14/pacwind-develops-vertical-wind-turbines-for-ricoh/</link>
		<comments>http://montnews.com/wordpress/2009/01/14/pacwind-develops-vertical-wind-turbines-for-ricoh/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 14:12:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[trubines]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/01/14/pacwind-develops-vertical-wind-turbines-for-ricoh/</guid>
		<description><![CDATA[The vertical wind turbines for Ricoh&#8217;s Time Square billboard project were designed by PacWind of California.
PacWind, LLC is a wind energy innovator. Since 1998, its founders have been developing a proprietary series of Vertical Axis Wind Turbines that have had a transformative effect on the wind energy industry. The Company has designed wind turbines for [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/01/14/pacwind-develops-vertical-wind-turbines-for-ricoh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Board of Trade Options and Futures</title>
		<link>http://montnews.com/wordpress/2009/01/13/chicago-board-of-trade-options-and-futures/</link>
		<comments>http://montnews.com/wordpress/2009/01/13/chicago-board-of-trade-options-and-futures/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 23:56:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Soy]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/01/13/chicago-board-of-trade-options-and-futures/</guid>
		<description><![CDATA[WHEAT &#8211; CHICAGO BOARD OF TRADE                                       Code-001602
OPTION AND FUTURES COMBINED POSITIONS AS OF 01/06/09    [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/01/13/chicago-board-of-trade-options-and-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
