<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MontNews.com &#187; finance</title>
	<atom:link href="http://montnews.com/wordpress/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://montnews.com/wordpress</link>
	<description>News, Issues, Views</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:33:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China Says: Reform the International Monetary System</title>
		<link>http://montnews.com/wordpress/2009/03/24/china-says-reform-the-international-monetary-system/</link>
		<comments>http://montnews.com/wordpress/2009/03/24/china-says-reform-the-international-monetary-system/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 13:50:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[the economy]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/03/24/china-says-reform-the-international-monetary-system/</guid>
		<description><![CDATA[











The People&#8217;s Bank of China is calling for a universal currency.  Russia has also expressed a desire for the International Monetary Fund (IMF) to use a single, non-dollar based currency.  China holds a trillion dollars of US debt in dollars.
The article, What Is a Dollar Worth, considered the risk of future inflation because [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/03/24/china-says-reform-the-international-monetary-system/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Another Great Depression?</title>
		<link>http://montnews.com/wordpress/2009/02/11/another-great-depression/</link>
		<comments>http://montnews.com/wordpress/2009/02/11/another-great-depression/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 14:52:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/02/11/another-great-depression/</guid>
		<description><![CDATA[by widgette.com
Could the current economic crisis lead to another great depression?   The Minneapolis Federal Reserve Bank has released a study that suggests the government needs to be careful in order to avoid such a problem.  Massive public intervention to maintain employment and investment, if they distort incentives enough, can lead to a [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/02/11/another-great-depression/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Recession / Global Slowdown</title>
		<link>http://montnews.com/wordpress/2009/01/24/world-recession-global-slowdown/</link>
		<comments>http://montnews.com/wordpress/2009/01/24/world-recession-global-slowdown/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 15:23:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/01/24/world-recession-global-slowdown/</guid>
		<description><![CDATA[Markets around the world are falling.  This could be the first time that so many countries have slid into recession at the same time.  The United States has been in a recession for the past year.  Great Britain announced that it, too, had fallen into recession.  In Korea, Samsung posted its [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/01/24/world-recession-global-slowdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONSUMER PRICE INDEX:  DECEMBER 2008</title>
		<link>http://montnews.com/wordpress/2009/01/17/consumer-price-index-december-2008/</link>
		<comments>http://montnews.com/wordpress/2009/01/17/consumer-price-index-december-2008/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 15:56:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/01/17/consumer-price-index-december-2008/</guid>
		<description><![CDATA[The Consumer Price Index for All Urban Consumers (CPI-U) decreased
  1.0 percent in December, before seasonal adjustment, the Bureau of Labor
  Statistics of the U.S. Department of Labor reported today.  The December
  level of 210.228 (1982-84=100) was 0.1 percent higher than in December  2007.
]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/01/17/consumer-price-index-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Week News Headlines</title>
		<link>http://montnews.com/wordpress/2009/01/14/business-week-news-headlines/</link>
		<comments>http://montnews.com/wordpress/2009/01/14/business-week-news-headlines/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 21:21:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/01/14/business-week-news-headlines/</guid>
		<description><![CDATA[What Yahoo Needs from Bartz Right Now
Nortel Files for Bankruptcy
Retail Sales Fall Off a Cliff
Citigroup: Let the Breakup Begin
Luxury Car Sales Keep Skidding
]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/01/14/business-week-news-headlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
