<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MontNews.com &#187; Global warming</title>
	<atom:link href="http://montnews.com/wordpress/tag/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://montnews.com/wordpress</link>
	<description>News, Issues, Views</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:33:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Giant Iceberg Headed For Australia</title>
		<link>http://montnews.com/wordpress/2009/12/13/giant-iceberg-headed-for-australia/</link>
		<comments>http://montnews.com/wordpress/2009/12/13/giant-iceberg-headed-for-australia/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 17:22:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antartica]]></category>
		<category><![CDATA[climate chage]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[iceberg]]></category>
		<category><![CDATA[sea level rise]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/12/13/giant-iceberg-headed-for-australia/</guid>
		<description><![CDATA[











A huge iceberg, that is about 54 square miles in size, is a &#8220;once-in-a-lifetime rarity for both its size and the length of its journey.&#8221;  It is one of the biggest icebergs ever seen in this part of the world.  Usually, icebergs break-up into small pieces.
&#8220;It&#8217;s very rare, uncommon, but not unusual,&#8221; Australian [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/12/13/giant-iceberg-headed-for-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA: Launch Mishap Ends OCO Mission</title>
		<link>http://montnews.com/wordpress/2009/02/24/nasa-launch-mishap-ends-oco-mission/</link>
		<comments>http://montnews.com/wordpress/2009/02/24/nasa-launch-mishap-ends-oco-mission/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 13:28:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/02/24/nasa-launch-mishap-ends-oco-mission/</guid>
		<description><![CDATA[from NASA
Several minutes into the flight of the Taurus rocket carrying NASA&#8217;s Orbiting Carbon Observatory spacecraft, launch managers declared a contingency after the payload fairing failed to separate.
]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/02/24/nasa-launch-mishap-ends-oco-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy Cow!  Meat Pollution?</title>
		<link>http://montnews.com/wordpress/2009/02/18/holy-cow-meat-pollution/</link>
		<comments>http://montnews.com/wordpress/2009/02/18/holy-cow-meat-pollution/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 14:11:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[meat]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/02/18/holy-cow-meat-pollution/</guid>
		<description><![CDATA[with quotes from Agence France Presse
Many scientists believe the raising of meat for human consumption is a major source of green house gases.  &#8220;That&#8217;s because beef is such an incredibly inefficient food to produce and cows release so much harmful methane into the atmosphere,&#8221; said Nathan Pelletier of Dalhousie University in Canada.
&#8220;Meat once was [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/02/18/holy-cow-meat-pollution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Green Headlines: Food Fight!</title>
		<link>http://montnews.com/wordpress/2009/02/09/green-headlines-food-fight/</link>
		<comments>http://montnews.com/wordpress/2009/02/09/green-headlines-food-fight/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 21:40:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[kills]]></category>
		<category><![CDATA[wildfires]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/02/09/green-headlines-food-fight/</guid>
		<description><![CDATA[Food Fight Erupts on the High Seas&#8230; Over Food (Full Article)
Activist launch rancid butter at whalers.  Whalers hurl blood and blubber at activists.
Stimulus Package to Help Fight Global Warming (Full Article)
A new Greenpeace-commissioned carbon footprint analysis of the economic recovery package projects that the bill’s energy efficiency and conservation provisions alone could cut carbon [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/02/09/green-headlines-food-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The South Pole Melting?</title>
		<link>http://montnews.com/wordpress/2009/01/23/is-the-south-pole-melting/</link>
		<comments>http://montnews.com/wordpress/2009/01/23/is-the-south-pole-melting/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 14:09:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[enviroment]]></category>
		<category><![CDATA[Global warming]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/01/23/is-the-south-pole-melting/</guid>
		<description><![CDATA[Full Article
What would happen if Antarctica were to get too warm?  Scientist believe sea levels could rise 165 feet. Though it is unlikely that it will completely turn to water, it is melting.
Find out more about global warming&#8217;s impact on the environment.
]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/01/23/is-the-south-pole-melting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA: 2008 Global Temperature Ties as Eighth Warmest on Record</title>
		<link>http://montnews.com/wordpress/2009/01/16/noaa-2008-global-temperature-ties-as-eighth-warmest-on-record/</link>
		<comments>http://montnews.com/wordpress/2009/01/16/noaa-2008-global-temperature-ties-as-eighth-warmest-on-record/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 20:58:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/01/16/noaa-2008-global-temperature-ties-as-eighth-warmest-on-record/</guid>
		<description><![CDATA[The year 2008 tied with 2001 as the eighth warmest year on record for the Earth, based on the combined average of worldwide land and ocean surface temperatures through December, according to a preliminary analysis by NOAA’s National Climatic Data Center in Asheville, N.C.  For December alone, the month also ranked as the eighth [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/01/16/noaa-2008-global-temperature-ties-as-eighth-warmest-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambler Main Street Green Committee Seeks Input</title>
		<link>http://montnews.com/wordpress/2009/01/14/ambler-main-street-green-committee-seeks-input/</link>
		<comments>http://montnews.com/wordpress/2009/01/14/ambler-main-street-green-committee-seeks-input/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 17:14:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/01/14/ambler-main-street-green-committee-seeks-input/</guid>
		<description><![CDATA[January 14, 2009 &#8212; Ambler, PA
Ambler is committed to green initiatives and earth-friendly practices.  In 2005, Mayors of the United States endorsed a climate protection agreement. Included in the agreement was a pledge to help educate the public on reducing global warming pollution. A website has been established to help fulfill the pledge at http://philanet.com/green/
Ambler&#8217;s [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/01/14/ambler-main-street-green-committee-seeks-input/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RICOH supports the Poznan Communique on Climate Change</title>
		<link>http://montnews.com/wordpress/2009/01/14/ricoh-supports-the-poznan-communique-on-climate-change/</link>
		<comments>http://montnews.com/wordpress/2009/01/14/ricoh-supports-the-poznan-communique-on-climate-change/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 13:50:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/01/14/ricoh-supports-the-poznan-communique-on-climate-change/</guid>
		<description><![CDATA[Tokyo December 9, 2008, Ricoh Company, Ltd. (CEO Shiro Kondo) is pleased to announce its participation in the Poznan Communique, an initiative by 140 leading global corporations to highlight the need for action on climate change. The communiqué was developed by the Prince of Wales’s Corporate Leaders Group on Climate Change (managed by the University [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/01/14/ricoh-supports-the-poznan-communique-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global warming could starve half the world by century-end</title>
		<link>http://montnews.com/wordpress/2009/01/12/global-warming-could-starve-half-the-world-by-century-end/</link>
		<comments>http://montnews.com/wordpress/2009/01/12/global-warming-could-starve-half-the-world-by-century-end/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 21:18:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[starvation]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/01/12/global-warming-could-starve-half-the-world-by-century-end/</guid>
		<description><![CDATA[Sydney, Jan 12 : Global warming will severely damage crop output in tropical regions and deprive half the world of food by the century-end, according to a study.
The population of the equatorial belt will bear the brunt of unprecedented shortages, home to the poorest on earth.
Currently three billion people live in the tropics and subtropics, [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/01/12/global-warming-could-starve-half-the-world-by-century-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Hackers dump iron into ocean, tests global warming solution</title>
		<link>http://montnews.com/wordpress/2009/01/12/climate-hackers-dump-iron-into-ocean-tests-global-warming-solution/</link>
		<comments>http://montnews.com/wordpress/2009/01/12/climate-hackers-dump-iron-into-ocean-tests-global-warming-solution/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 21:13:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[hackers]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/01/12/climate-hackers-dump-iron-into-ocean-tests-global-warming-solution/</guid>
		<description><![CDATA[Trendwatch
By Rick C. Hodgin
Monday, January 12, 2009 09:29
	vote nowBuzz up!
Scotia Sea &#8211; A three month study began last Wednesday as a geoengineering expedition set sail for the waters off Antarctica. Despite UN objections, the Indian-German expedition is seeking to validate one theory on CO2 sequestering. Can iron injected into the ocean waters help a massive [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/01/12/climate-hackers-dump-iron-into-ocean-tests-global-warming-solution/feed/</wfw:commentRss>
		<slash:comments>335</slash:comments>
		</item>
	</channel>
</rss>
