<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MontNews.com &#187; money</title>
	<atom:link href="http://montnews.com/wordpress/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://montnews.com/wordpress</link>
	<description>News, Issues, Views</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:33:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fed Extends Liquidity Programs</title>
		<link>http://montnews.com/wordpress/2009/02/04/fed-extends-liquidity-programs/</link>
		<comments>http://montnews.com/wordpress/2009/02/04/fed-extends-liquidity-programs/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 14:30:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/02/04/fed-extends-liquidity-programs/</guid>
		<description><![CDATA[











The Federal Reserve on Tuesday announced the extension through October 30, 2009, of its existing liquidity programs that were scheduled to expire on April 30, 2009.  The Board of Governors and the Federal Open Market Committee (FOMC) took these actions in light of continuing substantial strains in many financial markets.
The Board of Governors approved [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/02/04/fed-extends-liquidity-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strengthening or Weakening the Economy?</title>
		<link>http://montnews.com/wordpress/2009/01/19/strengthening-or-weakening-the-economy/</link>
		<comments>http://montnews.com/wordpress/2009/01/19/strengthening-or-weakening-the-economy/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 20:37:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/01/19/strengthening-or-weakening-the-economy/</guid>
		<description><![CDATA[Ron Paul: Strengthening or Weakening the Economy?
Texas Straight Talk &#124; Weekly Column
January 19, 2009 by Congressman Ron Paul, TX 14
Strengthening or Weakening the Economy?
The economic situation continues to deteriorate this week as past and future bailouts were discussed on Capitol Hill. The debate was over the accountability of already disbursed TARP money, and on whether [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/01/19/strengthening-or-weakening-the-economy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Economy</title>
		<link>http://montnews.com/wordpress/2009/01/16/the-economy/</link>
		<comments>http://montnews.com/wordpress/2009/01/16/the-economy/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 17:55:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/01/16/the-economy/</guid>
		<description><![CDATA[Citibank reported a fourth-quarter net loss of $8.29 billion (its 5th straight quarterly loss.)  They also announced they are splitting into 2 seperate businesses.
Bank of America Corp (BAC.N) posted its first quarterly loss in 17 years.  First, they obtained an additional $20 billion from the government&#8217;s  Troubled Asset Relief Program (TARP).  [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/01/16/the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulating Our way to Rock Bottom</title>
		<link>http://montnews.com/wordpress/2009/01/13/stimulating-our-way-to-rock-bottom/</link>
		<comments>http://montnews.com/wordpress/2009/01/13/stimulating-our-way-to-rock-bottom/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 20:52:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/01/13/stimulating-our-way-to-rock-bottom/</guid>
		<description><![CDATA[Stimulating Our Way to Rock Bottom
Dr. Ron Paul &#8211; U.S. Congress, TX, 14th District
With attention turning to the next big economic stimulus package, questions are still swirling about our economic troubles.  How did we get here?  How do we get out?  As usual, Washington has all the wrong answers.  According to [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/01/13/stimulating-our-way-to-rock-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
