<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MontNews.com &#187; nasa</title>
	<atom:link href="http://montnews.com/wordpress/tag/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://montnews.com/wordpress</link>
	<description>News, Issues, Views</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:33:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Go Ares I-X!&#8221; Rocket Prepares For Launch</title>
		<link>http://montnews.com/wordpress/2009/10/23/go-ares-i-x-rocket-prepares-for-launch/</link>
		<comments>http://montnews.com/wordpress/2009/10/23/go-ares-i-x-rocket-prepares-for-launch/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 14:43:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ares I-X]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[rocket]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/10/23/go-ares-i-x-rocket-prepares-for-launch/</guid>
		<description><![CDATA[











Last Spring, Stepehen Davis, NASA Director Of The Ares Program, unveiled the details of the test flight at Wissahickon High School.
Now, NASA is preparing the rocket on the launch pad:
Technicians at Kennedy Space Center&#8217;s Launch Pad 39B continue preparing the Ares I-X test launch vehicle for its targeted liftoff on Oct. 27. 
On Thursday, technicians [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/10/23/go-ares-i-x-rocket-prepares-for-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long, Long, Long Walk In Space</title>
		<link>http://montnews.com/wordpress/2009/05/18/long-long-long-walk-in-space/</link>
		<comments>http://montnews.com/wordpress/2009/05/18/long-long-long-walk-in-space/#comments</comments>
		<pubDate>Mon, 18 May 2009 13:50:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hubble telescope]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spacewalk]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/05/18/long-long-long-walk-in-space/</guid>
		<description><![CDATA[Outer Space &#8212;  Astronauts completed one of NASA&#8217;s top six longest spacewalks over the weekend.  The Atlantis’ Mission to Hubble was not suppose to have a spacewalk of this length; however, a problem arose while working on a bolt interface.  Astronaut, Mike Massimino, had to remove over 100 screws by hand.
NASA reported:
In [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/05/18/long-long-long-walk-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There Life On Mars?</title>
		<link>http://montnews.com/wordpress/2009/04/02/is-there-life-on-mars/</link>
		<comments>http://montnews.com/wordpress/2009/04/02/is-there-life-on-mars/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 15:22:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[FIRST robotics]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/04/02/is-there-life-on-mars/</guid>
		<description><![CDATA[??? ?? ????? ?? ?????
Ambler, PA &#8212; Is there life on Mars?  There will be, and it will be Earthlings.  At least, that is what the crowd at the Wissahickon High School was informed by Stepehen Davis of the National Aeronautics Space Administration (NASA).
Mr. Davis is the director of the Ares rocket project. [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/04/02/is-there-life-on-mars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASA: Launch Mishap Ends OCO Mission</title>
		<link>http://montnews.com/wordpress/2009/02/24/nasa-launch-mishap-ends-oco-mission/</link>
		<comments>http://montnews.com/wordpress/2009/02/24/nasa-launch-mishap-ends-oco-mission/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 13:28:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/02/24/nasa-launch-mishap-ends-oco-mission/</guid>
		<description><![CDATA[from NASA
Several minutes into the flight of the Taurus rocket carrying NASA&#8217;s Orbiting Carbon Observatory spacecraft, launch managers declared a contingency after the payload fairing failed to separate.
]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/02/24/nasa-launch-mishap-ends-oco-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Spots Huge Gamma-ray Blast</title>
		<link>http://montnews.com/wordpress/2009/02/20/nasa-spots-huge-gamma-ray-blast/</link>
		<comments>http://montnews.com/wordpress/2009/02/20/nasa-spots-huge-gamma-ray-blast/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 13:44:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/02/20/nasa-spots-huge-gamma-ray-blast/</guid>
		<description><![CDATA[from NASA
Astronomers using NASA&#8217;s Swift satellite and Fermi Gamma-ray Space Telescope are seeing frequent blasts from a stellar remnant 30,000 light-years away. The high-energy fireworks arise from a rare type of neutron star known as a soft-gamma-ray repeater. Such objects unpredictably send out a series of X-ray and gamma-ray flares.
&#8220;At times, this remarkable object has [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/02/20/nasa-spots-huge-gamma-ray-blast/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dione Has Her Faults (Picture of Saturn&#8217;s Moon / NASA)</title>
		<link>http://montnews.com/wordpress/2009/01/13/dione-has-her-faults-picture-of-saturns-moon-nasa/</link>
		<comments>http://montnews.com/wordpress/2009/01/13/dione-has-her-faults-picture-of-saturns-moon-nasa/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 19:10:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[solar system]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/01/13/dione-has-her-faults-picture-of-saturns-moon-nasa/</guid>
		<description><![CDATA[Saturn&#8217;s icy moon Dione has undoubtedly experienced geologic activity since its formation, as evidenced by the tectonic faults and craters on its surface.
To create this enhanced-color view, ultraviolet, green and infrared images were combined into a single black and white picture that isolates and maps regional color differences. This &#8220;color map&#8221; was then superposed over [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/01/13/dione-has-her-faults-picture-of-saturns-moon-nasa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
