<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MontNews.com &#187; real estate</title>
	<atom:link href="http://montnews.com/wordpress/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://montnews.com/wordpress</link>
	<description>News, Issues, Views</description>
	<lastBuildDate>Mon, 15 Mar 2010 15:24:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Montgomery County Real Estate Values Fall</title>
		<link>http://montnews.com/wordpress/2009/08/26/montgomery-county-real-estate-values-fall/</link>
		<comments>http://montnews.com/wordpress/2009/08/26/montgomery-county-real-estate-values-fall/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 19:35:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[MontCo]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/08/26/montgomery-county-real-estate-values-fall/</guid>
		<description><![CDATA[











July 2009
Montgomery County, PA  
1,186 single family houses were listed for sale.  The average list price was $375,000.  832 units sold. The average sale price was $310,000.
In July 2008, 1,424 single family homes were listed for sale.  The average list price was $397,000.  824 units sold at an average price [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/08/26/montgomery-county-real-estate-values-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACORN Saves Homes While Feds Flounder</title>
		<link>http://montnews.com/wordpress/2009/02/05/acorn-saves-homes-while-feds-flounder/</link>
		<comments>http://montnews.com/wordpress/2009/02/05/acorn-saves-homes-while-feds-flounder/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 22:35:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/02/05/acorn-saves-homes-while-feds-flounder/</guid>
		<description><![CDATA[Oakland &#8220;Miracle&#8221; Shows Better Path Than &#8220;Hope For Homeowners&#8217;&#8221; Utter Failure
OAKLAND, Calif. – At 6:00 in the morning on Wednesday, February 4, more than 30 members of ACORN gathered at the home of Eddie and Martha Daniels in West Oakland, armed with prayers, cell phones, and the hope that Wednesday would not be a day [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/02/05/acorn-saves-homes-while-feds-flounder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Federal Reserve&#8217;s Position on the Housing Crisis</title>
		<link>http://montnews.com/wordpress/2009/01/28/federal-reserves-position-on-the-housing-crisis/</link>
		<comments>http://montnews.com/wordpress/2009/01/28/federal-reserves-position-on-the-housing-crisis/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 16:19:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/01/28/federal-reserves-position-on-the-housing-crisis/</guid>
		<description><![CDATA[by AllRealEstate.com
The Federal Reserve continues to offer plans for owners of distressed real estate.
&#8220;The goal of the policy is to avoid preventable foreclosures on residential mortgage assets that are held, owned or controlled by a Federal Reserve Bank,&#8221; Fed Chairman Ben Bernanke wrote in a letter Tuesday to Rep. Barney Frank, D-Mass., chairman of the [...]]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/01/28/federal-reserves-position-on-the-housing-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate:  Toll Brothers Builders Offers 3.99% 30 Year Fixed Rate Mortgage</title>
		<link>http://montnews.com/wordpress/2009/01/28/real-estate-toll-brothers-builders-offers-399-30-year-fixed-rate-mortgage/</link>
		<comments>http://montnews.com/wordpress/2009/01/28/real-estate-toll-brothers-builders-offers-399-30-year-fixed-rate-mortgage/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 16:10:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://montnews.com/wordpress/2009/01/28/real-estate-toll-brothers-builders-offers-399-30-year-fixed-rate-mortgage/</guid>
		<description><![CDATA[by AllRealEstate.com
The Philadelphia area builder Toll Brothers announced an in-house financing plan on the purchase of their new construction houses.  The APR is 4.05% 30-year fixed for loan amounts up to $417,000.  The rate can be locked in 270 days prior to your closing.
]]></description>
		<wfw:commentRss>http://montnews.com/wordpress/2009/01/28/real-estate-toll-brothers-builders-offers-399-30-year-fixed-rate-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
